Your compare list is empty!
- Description
- Questions (0)
- Reviews (0)
Description
Vivo V23E Smart Phone
Vivo V23E Smart Phone 5G portable was sent off on 23rd November 2021. The telephone accompanies a 60 Hz invigorate rate 6.44-inch touchscreen show offering a goal of 1080x2400 pixels and a viewpoint proportion of 20:9. Vivo V23e 5G is fueled by an octa-center MediaTek Dimensity 810 processor. It accompanies 8GB of RAM. The Vivo V23e 5G runs Android 12 and is controlled by a 4050mAh battery. The Vivo V23e 5G backings exclusive quick charging.
All things considered, the Vivo V23e 5G on the back packs a triple camera arrangement highlighting a 50-megapixel (f/1.8) essential camera; a 8-megapixel (f/2.2) camera, and a 2-megapixel (f/2.4) camera. The back camera arrangement has self-adjust. It has a solitary front camera arrangement for selfies, highlighting a 44-megapixel sensor with a f/2.0 gap. The front camera additionally includes self-adjust.
The Vivo V23e 5G runs Funtouch OS 12 depends on Android 12 and packs 128GB of inbuilt stockpiling that can be extended through microSD card (up to 1000GB) with a devoted opening. The Vivo V23e 5G is a double SIM (GSM and GSM) versatile that acknowledges Nano-SIM and Nano-SIM cards. The Vivo V23e 5G measures 160.87 x 74.28 x 7.36mm (level x width x thickness) and weighs 172.00 grams. It was sent off in Midnight Blue and Sunshine Gold tones. It bears a plastic body.
Availability choices on the Vivo V23e 5G incorporate Wi-Fi, GPS, Bluetooth v5.10, USB Type-C, 3G, 4G (with help for Band 40 utilized by some LTE networks in India) and 5G. Sensors on the telephone incorporate accelerometer, encompassing light sensor, compass/magnetometer, spinner, nearness sensor, and in-show unique finger impression sensor.
Design (5)
| Height | 160.8 mm |
|---|---|
| Width | 74.2 mm |
| Thickness | 7.3 mm |
| Weight | 172 grams |
| Colours | Midnight Blue, Sunshine Gold |
Display (8)
| Screen Size | 6.44 inches (16.36 cm) |
|---|---|
| Screen Resolution | 2400 x 1080 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 409 ppi |
| Display Type | FHD+ AMOLED |
| Refresh Rate | 560 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
| Chipset | MediaTek Dimensity 810 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB |
Storage (1)
| Internal Memory | 128 GB |
|---|
Camera (10)
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Auto Focus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 44 MP f/2, Wide Angle, Primary Camera |
Battery (4)
| Capacity | 4050 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes, Fast, 44W: 69 % in 30 minutes |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| Gps | with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
Special Features (4)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |
|---|
What is the price of Vivo V23E Smart Phone?
The latest price of Vivo V23E Smart Phone in Bangladesh is 27,990৳ You can buy the Vivo V23E Smart Phone at best price from our Website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.

Save
Add to Compare