Your compare list is empty!
- Description
- Questions (0)
- Reviews (0)
Description
Redmi 10 Smart Phone
This Redmi 10 Smart Phone is powerful to the core as it lets you enjoy a breezy-smooth performance while accessing multiple apps since it is powered with Octa Core (2.4 GHz, 2.4 GHz) Qualcomm Snapdragon 680. Moreover, the phone comes with 6 GB of RAM and 128 GB of internal storage so that you can store all your songs, videos, games, pictures and other stuff without worrying about space constraints. The mobile paves the way for crystal clear visuals as it comes with a 6.7 inches (17.02 cm) display that has a resolution of 1650 x 720 Pixels.. Furthermore, the aspect ratio of the Xiaomi Redmi 10 128 GB 6 GB is 20:6:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online. The camera specifications of the phone are very captivating. The Xiaomi Redmi 10 128 GB 6 GB comes with a Single camera setup on the rear which has 50 MP + 2 MP cameras so that you can capture portraits, landscapes, and more in the form of beautiful pictures. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 5 MP camera so that you can click some amazing selfies and do video chats. Besides, the Xiaomi Redmi 10 128 GB 6 GB runs Android v11 operating system and houses a decent 6000 mAh battery that lets you use it for hours on end while watching movies, listening to songs, playing games and doing other stuff without worrying about charging it frequently.. Various connectivity options on the Xiaomi Redmi 10 128 GB 6 GB include WiFi - 802.11a/b/g/n/ac, Mobile Hotspot, Bluetooth - v5.0, and 4G (supports Indian bands), 3G, 2G. Also, the handset is a treat to use as the sensors on the Xiaomi Redmi 10 128 GB 6 GB include Accelerometer, Proximity Sensor, Light Sensor.General (12)
| Price In India | 12999 |
|---|---|
| Brand | Xiaomi |
| Model | Redmi 10 |
| Operating System | Android v11 |
| Custom Ui | MIUI |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 5 MP |
Design (5)
| Height | 169.59 mm |
|---|---|
| Width | 76.56 mm |
| Thickness | 9.13 mm |
| Weight | 203 grams |
| Colours | Midnight Black, Pacific Blue, Caribbean Green |
Display (7)
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Screen Resolution | 1650 x 720 Pixels |
| Aspect Ratio | 20:6:9 |
| Pixel Density | 268 ppi |
| Display Type | HD+ IPS LCD |
| Refresh Rate | 60 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
| Chipset | Qualcomm Snapdragon 680 |
|---|---|
| Processor | Octa Core (2.4 GHz, 2.4 GHz) |
| Architecture | 64 bit |
| Graphics | Adreno 610 |
| Ram | 4/6 GB |
Storage (2)
| Internal Memory | 4/128 GB |
|---|---|
| Expandable Memory | Yes, Upto 1 TB |
Camera (9)
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP Primary Camera (f/1.8 Aperture), 2 MP Depth Sensor |
| Auto Focus | Yes |
| Flash | Yes, Rear Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 5 MP f/2.2, Primary Camera |
Battery (3)
| Capacity | 6000 mAh |
|---|---|
| Type | Lithium Polymer |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11a/b/g/n/ac |
| Wifi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| Gps | with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
Special Features (3)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Rear |
| Other Sensors | Accelerometer, Proximity Sensor, Light Sensor |
What is the price of Redmi 10 Smart Phone?
The latest price of Redmi 10 Smart Phone in Bangladesh is 20,990৳ You can buy the Redmi 10 Smart Phone at best price from our Website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.

Save
Add to Compare