Samsung Galaxy S10e
Specification: | ||
Brand | Samsung | |
---|---|---|
Processor | Exynos 9820 (8 nm) Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
RAM | 6GB | |
System Storage | 128GB, expandable up to 512 GB with microSD (uses SIM 2 slot) | |
Main Camera | Dual: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS & 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Selfie Camera | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF | |
Battery | Non-removable Li-Ion 3100 mAh | |
Display Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Operating System | Android 9.0 (Pie); One UI | |
Network | 4G, 3G, 2G | |
Manufacturer | N/A | |
Manufactured Year | N/A | |
GPU | Mali-G76 MP12 | |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Display Protection | Corning Gorilla Glass 5 | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Main Camera Features | LED flash, auto-HDR, panorama | |
Main Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Selfie Camera Features | Dual video call, Auto-HDR | |
Selfie Camera Video | 2160p@30fps, 1080p@30fps |
About Mobile Phone & mobile Accessories
More than half of the people in the world use mobile phones. 80% of them are smartphone users. Smartphone people are in everyday life
Has given new dimensions Google, Facebook, Skype, Imo, and many social sites have fun of human life. Various Kindle Module Service has come to add new levels of entertainment. To keep pace with mobile point, always ready to reach the door of the best mobile market,
mobile accessories, headphones, bluetooth headphones, smart watch to customers For Microphone, Camera Gears, Charger & Cable, Covers & Protectors, PowerBank, Router And others Type of most important accessories contact with Mobile phone.
MOBILE POINT Also provided Mobile Brand Huawei, Xiaomi, Asus, Samsung, Vivo, Oppo. Remax , Awei , Uiisii, F&D, 1More, Havit, JBL, QKZ, Sony’s & others Brands Accessories.
Reviews
There are no reviews yet.