Samsung Galaxy M10 Full Specifications
| Specification: | ||
| Brand | Samsung | |
|---|---|---|
| Processor | Exynos 7870 Octa (14 nm) Octa-core 1.6 GHz Cortex-A53 | |
| RAM | 2GB | |
| System Storage | 16GB, expandable up to 512 GB with microSD (dedicated slot) | |
| Main Camera | Dual: 13 MP, f/1.9, 1/3.1″, 1.12µm, PDAF & 5 MP, f/2.2, 1/5″, 1.12µm | |
| Selfie Camera | 5 MP, f/2.0 | |
| Battery | Non-removable Li-Ion 3400 mAh | |
| Display Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | |
| Operating System | Android 8.1 (Oreo); Experience 9.5 | |
| Network | 4G, 3G, 2G | |
| Manufacturer | N/A | |
| Manufactured Year | N/A | |
| GPU | Mali-T830 MP1 | |
| Display Type | PLS TFT capacitive touchscreen, 16M colors | |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
| Display Protection | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Main Camera Features | LED flash, panorama, HDR | |
| Main Camera Video | 1080p@30fps | |
| Selfie Camera Features | HDR | |
| Selfie Camera Video | 1080p@30fps | |
Highlights
Samsung Galaxy M10 comes with 6.22 inches HD+ PLS-TFT display. It has a waterdrop-notch design. The back camera is of dual 13+5 MP with PDAF, LED flash, ultrawide, depth sensor etc. and Full HD video recording. The front camera is of 5 MP. Galaxy M10 comes with 3400 mAh typical battery. It has 2 GB RAM, 1.6 GHz octa-core CPU and Mali-T830 MP1 GPU. It is powered by a Exynos 7904 Octa (14 nm) chipset. The phone comes with 16 GB internal storage and dedicated MicroSD slot. There is no fingerprint sensor in this gadget.
Among other features, there is FM Radio, Dual SIM, face unlock etc.
| Pros | Cons |
| ✔ Great front and back camera | ✘ No notification LED |
| ✔ Waterdrop Notch design | ✘ No fingerprint sensor |
| ✔ Decent performance | ✘ 16 GB ROM only |
| ✔ One UI | ✘ Average battery |
Samsung Galaxy M10 summary
The Samsung Galaxy M10 is the first of two smartphones from the company to feature a notched display. The design of the smartphone is impressive, and the dual-camera setup allows you to take wide-angle shots, which we found to be fun. Good battery life and dual-VoLTE standby are other useful features, but the Samsung Galaxy M10 is let down by performance thanks to its dated SoC, along with slow charging, and no fingerprint sensor. While the device is an important entry-level option from Samsung, it doesn’t quite impress as much as the Galaxy M20.
Related Pages: All Samsung Mobile Price in Bangladesh | Best Mobiles at Price Range: ৳15000-20000 | Best Mobiles at Price Range: ৳20000-30000 | All Brands & Latest










Reviews
There are no reviews yet.