Specifications
Brand | Awei |
Model | A885BL |
Color | Black |
Wearing type | Neckband |
In Sales Package | Headphone, Earbuds, Charging cable, User Manual |
Connectivity | Wireless |
Talk Time | 8h |
Play Music Time | 8h |
Charging Time | 2h |
Stand by time | 180h |
Power Supply | DC 5V |
Sensitivity | 90dB ± 3dB |
Impedance | 32Ω ± 15% |
Frequency Response | 20 – 20KHz |
Frequency Range | 2.402G-2.480G |
Noise Reduction | CVC |
Bluetooth | Yes |
Bluetooth Version | V4.1 |
Bluetooth Protocol | A2DP/AVRCP |
Transmission Range | 10m (barrier-free space) |
Frequency response is the range of bass, mids and treble. 20 to 20,000 Hz is generally accepted as the audible frequency range, this is the standard for most headphones. Some Earphone offer wider ranges (for example, 5 to 33,000 Hz), but better frequency response does not always mean better sound quality. Below 20 Hz bass frequencies can be felt more so than heard, treble frequencies over 20,000 Hz are not always audible.
The Awei A885BL Bluetooth Earphone price in bangladesh buy from Mobile Point best offer and best price in bd. We also provide latest Accessories in bd.
Reviews
There are no reviews yet.